Tomato
Cf YUFUKU
PLANT HABIT | indeterminate |
---|---|
SHAPE | globe |
WEIGHT | 200 – 230 g |
COLOR | pink |
RESISTANCE | Leaf Mold - HR (High Resistance) ToMV (Tm-2a) - HR Fusarium Wilt (race1, 2) - HR Verticillium Wilt - HR Nematode - HR Gray Leaf Spot - HR |
FEATURES | Good fruit setting and fruit coloring under hot and cool condition Good taste and fruit enlargement |
Tomato
YELLOW MIMI
PLANT HABIT | indeterminate |
---|---|
WEIGHT | 15 g |
SHAPE | round |
COLOR | yellow |
RESISTANCE | Fusarium Wilt (race 1) - HR (High Resistance) ToMV (Tm-2) - HR |
FEATURES | Very sweet taste with high brix Tolerant to physiological diseases |
Tomato
TY SHUFUKU
PLANT HABIT | indeterminate |
---|---|
SHAPE | globe |
WEIGHT | 200 g |
COLOR | pink |
RESISTANCE | TYLCV - IR (Intermediate Resistance) TSWV - HR Leaf Mold - HR Fusarium Wilt (race 1, 2) - HR Verticillium Wilt - HR Nematode - HR ToMV (Tm-2a) - HR |
FEATURES | Early maturity Good taste and fruit coloring Firm fruit |
Tomato
TY YELLOW MIMI
PLANT HABIT | indeterminate |
---|---|
WEIGHT | 15 - 20 g |
SHAPE | round |
COLOR | yellow |
RESISTANCE | TYLCV - IR (Intermediate Resistance) TSWV - HR Leaf Mold - HR ToMV (Tm-2a) - HR Nematode - HR |
FEATURES | Very sweet taste with high brix Tolerant to fruit cracking Long shelf life |
Tomato
RED ORE
PLANT HABIT | indeterminate |
---|---|
WEIGHT | 40 - 50 g |
SHAPE | globe |
COLOR | red |
RESISTANCE | Fusarium Wilt (race 1) - HR (High Resistance) ToMV (Tm-2a) - HR |
FEATURES | Fruity flavor with high brix |
Tomato
PREMIUM RUBY
PLANT HABIT | indeterminate |
---|---|
WEIGHT | 15 - 20 g |
SHAPE | round |
COLOR | red |
RESISTANCE | Leaf Mold (Cf-9) - HR Gray Leaf Spot - HR ToMV (Tm-2a) - HR Verticillium Wilt - HR Nematode - HR |
FEATURES | Glossy red color Tolerant to fruit cracking Suitable for home garden |
Tomato
TY RED ORE
PLANT HABIT | indeterminate |
---|---|
WEIGHT | 40 g |
SHAPE | globe |
COLOR | red |
RESISTANCE | TYLCV - IR (Intermediate Resistance) TSWV - HR Leaf Mold - HR Verticillium Wilt - HR ToMV (Tm-2a) - HR Nematode - HR |
FEATURES | Glossy red color fruit with good taste |
Tomato
ORANGE PARUCHE
PLANT HABIT | indeterminate |
---|---|
WEIGHT | 15 g |
SHAPE | round |
COLOR | orange |
RESISTANCE | ToMV (Tm-2) - HR Fusarium Wilt (race 1) - HR |
FEATURES | High β carotene content Excellent flavor |
Tomato
ORANGE ORE
PLANT HABIT | indeterminate |
---|---|
WEIGHT | 35 - 40 g |
SHAPE | globe |
COLOR | orange |
RESISTANCE | ToMV (Tm-2a) - HR |
FEATURES | Suitable for long term harvest and home garden Rich in sugar |
Tomato
CANDLE LIGHT
PLANT HABIT | indeterminate |
---|---|
WEIGHT | 25 g |
SHAPE | oval |
COLOR | orange |
RESISTANCE | ToMV (Tm-2a) - HR Fusarium Wilt (race 1, 2) - HR |
FEATURES | Suitable for home garden Firm fruit with good texture |
Tomato
YELLOW HOPE
PLANT HABIT | indeterminate |
---|---|
WEIGHT | 40 - 45 g |
SHAPE | globe |
COLOR | yellow |
RESISTANCE | Leaf Mold - HR Fusarium Wilt (race 2) - HR ToMV (Tm-2a) - HR Verticillium Wilt - HR |
FEATURES | Vigorous growth Long shelf life |