Cabbage
KA-701

| MATURITY | 60 - 65 DAT (days after transplanting) |
|---|---|
| SHAPE | semi-flat |
| COLOR | deep green |
| WEIGHT | 1.5 Kg |
| RESISTANCE | Fusarium Yellows - HR (High Resistance) Black Rot - IR (Intermediate Resistance) |
| FEATURES | Stable head shape |
Cabbage
IRODORI


| MATURITY | 65 DAT |
|---|---|
| SHAPE | semi-globe |
| COLOR | deep green |
| WEIGHT | 1.6 - 2.0 Kg |
| RESISTANCE | Fusarium Yellows - HR Black Rot - IR |
| FEATURES | Easy to grow Good taste |
Cabbage
MIKUNI


| MATURITY | 65 - 70 DAT |
|---|---|
| SHAPE | flat |
| COLOR | deep green |
| WEIGHT | 1.3 - 1.8 Kg |
| RESISTANCE | Fusarium Yellows - HR Black Rot - IR Verticillium Wilt - IR |
| FEATURES | Good uniformity and field holding ability |
Cabbage
KOIKAZE

| MATURITY | 70 DAT |
|---|---|
| SHAPE | semi-flat |
| COLOR | dark green |
| WEIGHT | 1.5 Kg |
| RESISTANCE | Fusarium Yellows - HR Verticillium Wilt - IR Black Rot - IR Stem Rot - IR |
| FEATURES | Compact outer leaf makes dense planting easier Good field holding ability |
Cabbage
NATSUBARE

| MATURITY | 70 DAT |
|---|---|
| SHAPE | semi-flat |
| COLOR | deep green |
| WEIGHT | 1.3 - 2.0 Kg |
| RESISTANCE | Fusarium Yellows - HR Black Rot - IR |
| FEATURES | Good yield Good shipping quality |
Cabbage
KAK-825


| MATURITY | 45 - 50 DAT (days after transplanting) |
|---|---|
| SHAPE | pointed |
| COLOR | deep green |
| WEIGHT | 1.0 Kg |
| TOLERANCE | Fusarium Yellows - HR (High Resistance) Black Rot - IR (Intermediate Resistance) |
| FEATURES | Suitable for dense planting Good uniformity Good taste |
Cabbage
KAK-806


| MATURITY | 90 DAT (days after transplanting) |
|---|---|
| SHAPE | semi-flat |
| COLOR | deep green |
| WEIGHT | 2.0 - 4.0 Kg |
| TOLERANCE | Black Rot - IR (Intermediate Resistance) |
| FEATURES | Savoy type Good yield |
Cabbage
N09342

| MATURITY | 125 DAT (days after transplanting) |
|---|---|
| SHAPE | round |
| COLOR | blue green |
| WEIGHT | 2.5 - 3.5 Kg |
| RESISTANCE | Fusarium Yellows - HR (High Resistance) Black Rot - IR (Intermediate Resistance) |
| FEATURES | Suitable for long term storage |
Cabbage
N09466


| MATURITY | 75 DAT |
|---|---|
| SHAPE | semi-globe |
| COLOR | deep green |
| WEIGHT | 1.5 - 2.2 Kg |
| RESISTANCE | Fusarium Yellows - HR Black Rot - IR |
| FEATURES | Suitable for long distance shipping Good field holding ability |
Cabbage
KAK-815


| MATURITY | 80 DAT |
|---|---|
| SHAPE | semi-flat |
| COLOR | deep green |
| WEIGHT | 1.5 - 2.0 Kg |
| RESISTANCE | Fusarium Yellows - HR Black Rot - IR |
| FEATURES | Vigorous growth and good yield Good field holding ability |
Cabbage
KE-739

| MATURITY | 80 DAT |
|---|---|
| SHAPE | semi-globe |
| COLOR | dark green |
| WEIGHT | 1.7 - 2.2 Kg |
| RESISTANCE | Black Rot - IR Verticillium Wilt - IR |
| FEATURES | Suitable for long distance shipping Good field holding ability |
Cabbage
ORIENTAL EXPRESS

| MATURITY | 50 - 55 DAT (days after transplanting) |
|---|---|
| SHAPE | round |
| COLOR | green |
| WEIGHT | 1.0 - 1.2 Kg |
| RESISTANCE | Fusarium Yellows - HR (High Resistance) |
| FEATURES | Short core Tolerant to bacterial diseases |
Cabbage
KA-783

| MATURITY | 80 DAT |
|---|---|
| SHAPE | semi-flat |
| COLOR | dark green |
| WEIGHT | 1.5 - 2.0 Kg |
| RESISTANCE | Fusarium Yellows - HR Black Rot - IR |
| FEATURES | Vigorous growth Good shipping quality |
Cabbage
KOPEN BALL


| MATURITY | 55 DAT |
|---|---|
| SHAPE | round |
| COLOR | green |
| WEIGHT | 1.2 - 1.5 Kg |
| RESISTANCE | Black Rot - IR (Intermediate Resistance) |
| FEATURES | Firm and compact head Suitable for long distance shipping |
Cabbage
N10510


| MATURITY | 90 DAT |
|---|---|
| SHAPE | semi-globe |
| COLOR | dark green |
| WEIGHT | 2.0 - 4.0 Kg |
| RESISTANCE | Fusarium Yellows - HR |
| FEATURES | Upright outer leaf Suitable for big agricultural area |
Cabbage
SEIGETSU


| MATURITY | 55 - 60 DAT |
|---|---|
| SHAPE | round |
| COLOR | green |
| WEIGHT | 1.2 - 1.5 Kg |
| RESISTANCE | Fusarium Yellows - HR Black Rot - IR Bacterial Leaf Spot - IR |
| FEATURES | Vigorous growth Tolerant to humid condition |
Cabbage
KAK-832

| MATURITY | 60 DAT |
|---|---|
| SHAPE | round |
| COLOR | blue green |
| WEIGHT | 1.2 - 1.5 Kg |
| RESISTANCE | Fusarium Yellows - HR Black Rot - IR |
| FEATURES | Good field holding ability Suitable for long distance shipping |
Cabbage
LUCKY BALL


| MATURITY | 55 - 60 DAT |
|---|---|
| SHAPE | round |
| COLOR | green |
| WEIGHT | 1.3 - 1.8 Kg |
| RESISTANCE | Fusarium Yellows - HR Black Rot - IR Bottom Rot - IR |
| FEATURES | Good field holding ability Adapted to long distance shipping Performs well under hot and humid condition |
Cabbage
RARE BALL

| MATURITY | 60 DAT |
|---|---|
| SHAPE | round |
| COLOR | dark green |
| WEIGHT | 1.5 - 2.0 Kg |
| RESISTANCE | Black Rot - HR Verticillium Wilt - HR |
| FEATURES | Suitable for long distance shipping and high density planting Performs well even under poor soil condition |
Cabbage
MIGHTY BALL

| MATURITY | 60 DAT |
|---|---|
| SHAPE | round |
| COLOR | dark green |
| WEIGHT | 1.3 - 2.0 Kg |
| RESISTANCE | Fusarium Yellows - HR Black Rot - IR |
| FEATURES | Short core |