Bulb Onion
KA-953
DAY LENGTH | long day |
---|---|
MATURITY | early |
WEIGHT | 250 - 300 g |
SHAPE | globe |
COLOR | deep brown |
FEATURES | Vigorous growth and good yield Tolerant to Fusarium Rot and Downy Mildew |
Bulb Onion
HERO
DAY LENGTH | intermediate day / over wintering |
---|---|
MATURITY | medium |
WEIGHT | 300 - 320 g |
SHAPE | globe |
COLOR | brownish yellow |
FEATURES | Vigorous growth Excellent taste Long shelf life |
Bulb Onion
RED ARROW
DAY LENGTH | intermediate day / over wintering |
---|---|
MATURITY | extra early |
WEIGHT | 250 g |
SHAPE | semi-globe |
COLOR | deep reddish purple |
FEATURES | Suitable for fresh |
Bulb Onion
KEX-9026
DAY LENGTH | intermediate day / over wintering |
---|---|
MATURITY | medium late |
WEIGHT | 300 - 320 g |
SHAPE | globe |
COLOR | brownish yellow |
FEATURES | Vigorous growth Long shelf life |
Bulb Onion
SWALLOW
DAY LENGTH | intermediate day / over wintering |
---|---|
MATURITY | late |
WEIGHT | 300 - 320 g |
SHAPE | globe |
COLOR | brownish yellow |
FEATURES | Vigorous growth Tolerant to Gray Mold and White Rot Long shelf life |
Bulb Onion
KA-957
DAY LENGTH | intermediate day / over wintering |
---|---|
MATURITY | medium early |
WEIGHT | 250 g |
SHAPE | semi-globe |
COLOR | deep reddish purple |
FEATURES | Suitable for fresh |
Bulb Onion
HAMASODACHI
DAY LENGTH | intermediate day / over wintering |
---|---|
MATURITY | early |
WEIGHT | 250 - 300 g |
SHAPE | globe |
COLOR | copper yellow |
FEATURES | Suitable for fresh market Vigorous growth Firm and uniform bulb |
Bulb Onion
ARION
DAY LENGTH | intermediate day / over wintering |
---|---|
MATURITY | extra early |
WEIGHT | 200 - 250 g |
SHAPE | semi-globe |
COLOR | copper yellow |
FEATURES | 5 days earlier than HAMAEMI |
Bulb Onion
HAMAEMI
DAY LENGTH | intermediate day / over wintering |
---|---|
MATURITY | extra early |
WEIGHT | 250 g |
SHAPE | semi-globe |
COLOR | copper yellow |
FEATURES | 5 days earlier than TAKANISHIKI Suitable for fresh market |
Bulb Onion
KINKYU
DAY LENGTH | intermediate day / over wintering |
---|---|
MATURITY | early |
WEIGHT | 250 - 300 g |
SHAPE | globe |
COLOR | copper yellow |
FEATURES | Suitable for fresh market Vigorous growth Excellent uniformity |
Bulb Onion
HAMANOTAKARA
DAY LENGTH | intermediate day / over wintering |
---|---|
MATURITY | extra early |
WEIGHT | 250 - 300 g |
SHAPE | globe |
COLOR | copper yellow |
FEATURES | Suitable for fresh market Vigorous growth |
Bulb Onion
TAKANISHIKI
DAY LENGTH | intermediate day / over wintering |
---|---|
MATURITY | extra early |
WEIGHT | 250 - 300 g |
SHAPE | semi-globe |
COLOR | copper yellow |
FEATURES | Suitable for fresh market Mild taste |
Bulb Onion
KA-952
DAY LENGTH | long day |
---|---|
MATURITY | medium early |
WEIGHT | 280 - 300 g |
SHAPE | globe |
COLOR | deep brown |
FEATURES | Suitable for fresh market Tolerant to Fusarium Rot and Downy Mildew |
Bulb Onion
KA-955
DAY LENGTH | long day |
---|---|
MATURITY | medium |
WEIGHT | 250 - 300 g |
SHAPE | globe |
COLOR | deep brown |
FEATURES | Tolerant to Downy Mildew and Fusarium Basal Rot |